Compensation Disclosure
In accordance with the New Home Construction Licensing Act, 2017, Ontario Regulation 628/20, the Home Construction Regulatory Authority (HCRA) is providing the following breakdown of 2025 compensation for the HCRA Board of Directors and Senior Leadership Team.
2025 Compensation Disclosure: HCRA Board of Directors
| Position | Number | Per Diem Remuneration ($) | Total Compensation Earned ($) | Fraction of the Year the Position Was Held (%) |
| Chair | 1 | $39,500.00 | $39,500.00 | 100% |
| Vice Chair | 1 | $9,100.00 | $9,100.00 | 100% |
| Director | 1 | $13,500.00 | $13,500.00 | 100% |
| Director | 2 | $11,250.00 | $11,250.00 | 100% |
| Director | 3 | $11,250.00 | $11,250.00 | 100% |
| Director | 4 | $11,125.00 | $11,125.00 | 100% |
| Director | 5 | $9,250.00 | $9,250.00 | 100% |
| Director | 6 | $8,500.00 | $8,500.00 | 100% |
| Director | 7 | $7,250.00 | $7,250.00 | 83% |
| TOTAL | $120,725.00 | $120,725.00 |
The HCRA’s Board of Directors is responsible for providing strategic leadership and oversight of the operations of the HCRA. Directors bring a wide range of expertise in areas of established competency criteria to ensure that the Board has a strong blend of skills, experience, and qualifications. Diversity and regional representation are also important considerations when the HCRA recruits directors. The nine-person Board is comprised of six elected members and three members appointed by the Minister of Public Business Service Delivery.
2025 Compensation Disclosure: HCRA Senior Leadership Team
| Position | Class of Position | Number | Cash Compensation ($) | Pension and Other Compensation ($) | Total Compensation Earned ($) | Fraction of the Year the Position Was Held (%) |
| President or Chief Executive Officer, Registrar | 1 | 1 | $325,666.15 | $15,729.58 | $341,395.73 | 100% |
| Assistant Vice Presidents, Deputy Registrars (1) | 5 | 1 | $259,763.76 | $12,655.31 | $272,419.07 | 100% |
| 2 | $295,084.54 | $14,292.76 | $309,377.30 | 100% | ||
| 3 | $24,527.20 | $1,290.56 | $25,817.76 | 16% | ||
| 4 | $197,801.55 | $9,736.89 | $207,538.44 | 100% | ||
| 5 | $279,240.56 | $13,565.04 | $292,805.60 | 100% | ||
| 6 | $237,268.93 | $11,644.07 | $248,913.00 | 100% | ||
| TOTAL | $1,619,352.69 | $78,914.21 | $1,698,266.90 |
1 This category consists of: Deputy Registrar; Chief Administrative Officer; Director, Strategy Risk and Reporting; Director, Communications and Stakeholder Relations; General Counsel; Chief Research Officer